New & continuing London-based students)
Annual tuition fees, which include registration, library membership and examination fees for London-based students, are shown in the table below. These are reviewed annually. Fees are charged according to the fee status of the student - home or overseas. Fees for the compulsory field courses are given as a guide only. Agreed fees for the field courses will be shown on the tuition fee invoice.
Students undertaking projects overseas will need to find up to £1,500 in addition to cover costs involved.
Annual tuition fees for distance learning students (see sections 4 and 5 below) include course/module registration and access to the School's Virtual Learning Environment and online library resources. These tuition fees do not include local examination centre fees or resit fees; Distance Learning students undertaking projects may also incur additional costs.
Masters courses
| Course | HOME: Full-time | HOME: Part-time* | OVERSEAS: Full-time | OVERSEAS: Part-time * | Field Trip (all students) |
|---|---|---|---|---|---|
| Control of Infectious Diseases | £8,700 | £4,350 | £20,450 | £10,225 | |
| Demography & Health | £8,700 | £4,350 | £20,450 | £10,225 | |
| Epidemiology | £8,700 | £4,350 | £20,450 | £10,225 | £200 |
| Global Mental Health | £9,960 | £24,750 | |||
| Health Policy, Planning & Financing | £9,750 | £4,875 | £20,650 | £10,3125 | |
| Immunology of Infectious Diseases | £8,700 | £4,350 | £20,450 | £10,225 | £500 |
| Medical Entomology for Disease Control | £8,700 | £4,350 | £20,450 | £10,225 | £630 |
| Medical Microbiology | £8,700 | £4,350 | £20,450 | £10,225 | |
| Medical Parasitology | £8,700 | £4,350 | £20,450 | £10,225 | £630 |
| Medical Statistics | £8,700 | £4,350 | £20,450 | £10,225 | |
| Molecular Biology of Infectious Diseases | £8,700 | £4,350 | £20,450 | £10,225 | |
| Nutrition for Global Health | £8,700 | £4,350 | £20,450 | £10,225 | |
| One Health | £10,530 | £18,290 | |||
| Public Health (All Streams) | £8,700 | £4,350 | £20,450 | £10,225 | |
| Public Health for Development (previously PHDC) | £8,700 | £4,350 | £20,450 | £10,225 | £200 |
| Public Health for Eye Care | £8,700 | £4,350 | £20,450 | £10,225 | |
| Reproductive & Sexual Health Research | £8,700 | £4,350 | £20,450 | £10,225 | |
| Tropical Medicine & International Health | £8,700 | £4,350 | £20,450 | £10,225 | |
| Veterinary Epidemiology | £8,320 | £21,060 |
* Some courses are not available part-time; where this is the case fees indicated in the part-time column are for split studies.
Research studies
| Course | HOME: Full-time | HOME: Part-time* | OVERSEAS: Full-time | OVERSEAS: Part-time * |
|---|---|---|---|---|
| Epidemiology & Population Health - DrPH / MPhil / PhD | £4,850 | £2,425 | £14,450 | £7,225 |
| Infectious & Tropical Diseases - MPhil/PhD Lab-based | £4,850 | £2,425 | £17,550 | £8,775 |
| Infectious & Tropical Diseases - MPhil/PhD Non-lab based | £4,850 | £2,425 | £14,450 | £7,225 |
| Infectious & Tropical Diseases - DrPH | £4,850 | £2,425 | £14,450 | £7,225 |
| Public Health & Policy - DrPH / MPhil / PhD | £4,850 | £2,425 | £14,450 | £7,225 |
| Writing Up Fee - DrPH / MPhil / PhD (All Faculties) | £950 | £950 | £950 | £950 |
Continuing professional development - London-based modules
| Module term 1 | £19.50 per learning hour subject to a minimum of £1,950 |
|---|---|
| Module terms 2 and 3 | £1,950 |
Continuing professional development - Distance learning modules
| Credit Module | Fee |
|---|---|
| 10 Credit modules | £1,200 |
| 15 Credit modules | £1,800 |
Distance learning courses
| Course | Certificate | Diploma | MSc |
|---|---|---|---|
| Clinical Trials | £7,200 | £9,750 | £12,360 |
| Epidemiology | £7,200 | £9,750 | £12,360 |
| Public Health | £7,200 | £9,750 | £12,360 |
| Infectious Diseases | £7,200 | £9,750 | £12,360 |
| Global Health Policy | £7,200 | £9,750 | £12,360 |
| Payment by instalments | Clinical Trials, Epidemiology, Global Health Policy, Infectious Diseases | Public Health |
|---|---|---|
| Initial registration fee: PG Certificate, Diploma and MSc | £1,155 | £1,155 |
| Fee per core module: PG Certificate, Diploma and MSc | £1,515 | £1000 |
| Fee per advanced module: PG Diploma and MSc | £650 | £650 |
| Fee for final project - MSc only | £1,935 | £1,935 |
| Fee for integrating module (Clinical Trials only) | £1,300 | - |
| Fee for blended learning (DL student coming to London) if whole MSc is paid upfront | £785 | £785 |
| Fee for blended learning (DL student coming to London) if paying per module | £1,485 | £1,485 |
| Resit fee (core module) | £190 | £190 |
| Resit (advanced module including project) | £90 | £90 |