<?xml version="1.0" encoding="ISO-8859-1"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
  <channel>
    <title><![CDATA[News and Press RSS]]></title>
    <link>/newsevents/news/rss/rss.xml</link>
    <description></description>
    <pubDate>Fri, 14 Oct 2011 16:45:46 +0100</pubDate>
    <generator>Percussion CMS Generated</generator>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
	
		
    
	<item>
		<title><![CDATA[Mass Gatherings Medicine: preparing for London 2012 and beyond]]></title>
		<pubDate>2012-05-18</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/mass_gatherings_medicine.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[Statins for over-50s: experts comment]]></title>
		<pubDate>2012-05-17</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/statins_for_all_by_the_age_of_50.html</link>
		<description><![CDATA[ Experts from the London School of Hygiene & Tropical Medicine say new research on statins could lead to doctors being advised to prescribe drugs to the majority of the over-50s, raising questions about the potential implications.  ]]></description>
	</item>

	<item>
		<title><![CDATA[New treatment could tackle preventable causes of death for newborns in sub-Saharan Africa]]></title>
		<pubDate>2012-05-16</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/new_treatment_could_tackle_preventable_causes_of_death_for_newborns_in_sub_saharan_africa.html</link>
		<description><![CDATA[ Researchers find alarming prevalence of malaria and sexually transmitted infections among pregnant women and call for urgent trials  ]]></description>
	</item>

	<item>
		<title><![CDATA[Measles outbreak warning]]></title>
		<pubDate>2012-05-10</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/measles_outbreak_warning.html</link>
		<description><![CDATA[ Efforts to control measles globally are struggling, with recent outbreaks highlighting the vulnerability of the UK and other countries to the disease, a leading child health expert has warned.  ]]></description>
	</item>

	<item>
		<title><![CDATA[Get set for London 2012]]></title>
		<pubDate>2012-05-09</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/get_set_for_london_2012.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[New global report finds 15 million babies are born too soon]]></title>
		<pubDate>2012-05-02</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/new_global_report_finds_15_million_babies_are_born_too_soon.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[Centre for Global Non-Communicable Diseases launched to tackle killer diseases]]></title>
		<pubDate>2012-04-25</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/centre_for_global_non_communicable_diseases_launched.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[Smart tactics crucial to win war on malaria]]></title>
		<pubDate>2012-04-23</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/smart_tactics_crucial_to_win_war_on_malaria.html</link>
		<description><![CDATA[ Experts highlight importance of investment in intelligent approaches on World Malaria Day  ]]></description>
	</item>

	<item>
		<title><![CDATA[Professor Gordon Dougan elected Fellow of the Royal Society]]></title>
		<pubDate>2012-04-23</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/gordon_dougan_joins_the_fellowship_of_the_royal_society.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[Boost for public health research in London]]></title>
		<pubDate>2012-04-18</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/boost_for_public_health_research_in_london.html</link>
		<description><![CDATA[ Leading academic centres begin a collaboration to improve public health through first-class research  ]]></description>
	</item>

	<item>
		<title><![CDATA[Free and open access to all]]></title>
		<pubDate>2012-04-18</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/free_and_open_access_to_all.html</link>
		<description><![CDATA[ The London School of Hygiene & Tropical Medicine joins the growing movement for all research papers to be shared freely by launching open access database  ]]></description>
	</item>

	<item>
		<title><![CDATA[Good intentions bring mixed results for Haiti's disabled people ]]></title>
		<pubDate>2012-04-17</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/good_intentions_bring_mixed_results_for_haiti_disabled_people_.html</link>
		<description><![CDATA[ A new evaluation by the London School of Hygiene & Tropical Medicine of the physical rehabilitation response after the 2010 Haiti earthquake, finds that many hands didn’t always make light work.  ]]></description>
	</item>

	<item>
		<title><![CDATA[Gene linked to oestrogen levels and breast cancer risk in younger women]]></title>
		<pubDate>2012-04-05</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/gene_linked_to_oestrogen_levels_and_breast_cancer_risk_in_younger_women.html</link>
		<description><![CDATA[ First direct link found between breast cancer risk and genetically-determined levels of the hormone oestrogen in younger women  ]]></description>
	</item>

	<item>
		<title><![CDATA[World Health Day: good health adds life to years]]></title>
		<pubDate>2012-04-05</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/world_health_day_2012.html</link>
		<description><![CDATA[ World Health Day is celebrated on 7 April, to mark the anniversary of the founding of the World Health Organization. The theme for 2012 is ‘Ageing and Health – good health adds life to years.’  ]]></description>
	</item>

	<item>
		<title><![CDATA[Elderly are almost 10 times more likely to die of malaria than younger tourists ]]></title>
		<pubDate>2012-03-28</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/elderly_10_times_more_likely_to_die_of_malaria.html</link>
		<description><![CDATA[ Research: Risk factors for mortality from imported falciparum malaria in the UK over 20 years  ]]></description>
	</item>

	<item>
		<title><![CDATA[Two-thirds of people failing to take treatment for hypertension in the former Soviet Union ]]></title>
		<pubDate>2012-03-26</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/soviet_union_high_blood_pressure_treatment_failure.html</link>
		<description><![CDATA[ Hypertension, or high blood pressure, is one of the leading causes of avoidable deaths in the former Soviet Union.  ]]></description>
	</item>

	<item>
		<title><![CDATA[Puzzling over links between monkey research and human health]]></title>
		<pubDate>2012-03-21</pubDate>
		<link>http://www.lshtm.ac.uk/pressoffice/press_releases/2012/puzzling_over_links_between_monkey_research_and_human_health.html</link>
		<description><![CDATA[   ]]></description>
	</item>

	<item>
		<title><![CDATA[Daily aspirin and cancer]]></title>
		<pubDate>2012-03-21</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/daily_aspirin_cancer.html</link>
		<description><![CDATA[ New research has added to the growing evidence for the benefits of aspirin in cancer.  ]]></description>
	</item>

	<item>
		<title><![CDATA[International study highlights nursing workforce issues in England ]]></title>
		<pubDate>2012-03-21</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/international_study_highlights_nursing_workforce_issues_in_england_.html</link>
		<description><![CDATA[ 42% of English nurses 'burned out'  ]]></description>
	</item>

	<item>
		<title><![CDATA[Tracing the UK's No1 sexually transmitted infection]]></title>
		<pubDate>2012-03-12</pubDate>
		<link>http://www.lshtm.ac.uk/newsevents/news/2012/tracing_chlamydia_strains.html</link>
		<description><![CDATA[ Analysis of Chlamydia trachomatis highlights risks with current method of tracking  ]]></description>
	</item>
	
	</channel>
</rss>
